General Discussions
:
From: BRIAN JONES <2e0hro@gmail.com>
Date: 14 July 2022 at 19:48:06 BST
Subject: IARU log last weekend on the Delta Loop

EMAIL: 2e0hro@gmail.com
CREATED-BY: N1MM Logger+ 1.0.8954.0
QSO: 14000 PH 2022-07-09 1204 G4Y 59 27 OE0HQ 0V 28
QSO: 14000 PH 2022-07-09 1239 G4Y 59 27 SN0HQ PSK 28
QSO: 14000 PH 2022-07-09 1248 G4Y 59 27 SK9HQ SSA 18
QSO: 14000 PH 2022-07-09 1255 G4Y 59 27 PD8Y 59 27
QSO: 14000 PH 2022-07-09 1305 G4Y 59 27 HG0HQ MRA 28
QSO: 14000 PH 2022-07-09 1307 G4Y 59 27 II5WRTC 59 28
QSO: 14000 PH 2022-07-09 1309 G4Y 59 27 PD8DX 59 27
QSO: 14000 PH 2022-07-09 1315 G4Y 59 27 YT0HQ SRS 28
QSO: 14000 PH 2022-07-09 1334 G4Y 59 27 P40HQ URE 11
QSO: 14000 PH 2022-07-09 1341 G4Y 59 27 9A0HQ HRS 28
QSO: 14000 PH 2022-07-09 1350 G4Y 59 27 IO6HQ ARI 28
QSO: 14000 PH 2022-07-09 1403 G4Y 59 27 S50HQ ZRS 28
QSO: 14000 PH 2022-07-09 1406 G4Y 59 27 LZ0HQ BFR 28
QSO: 14000 PH 2022-07-09 1417 G4Y 59 27 TM0HQ REF 27
QSO: 14000 PH 2022-07-09 1419 G4Y 59 27 E7HQ BA 28
QSO: 14000 PH 2022-07-09 1423 G4Y 59 27 LX8HQ RL 27
QSO: 14000 PH 2022-07-09 1426 G4Y 59 27 EF4HQ URE 37
QSO: 14000 PH 2022-07-09 1439 G4Y 59 27 Z3HQ RSM 28
QSO: 14000 PH 2022-07-09 1529 G4Y 59 27 SN7D 59 28
QSO: 14000 PH 2022-07-09 1539 G4Y 59 27 SP7MC 59 28
QSO: 14000 PH 2022-07-09 1602 G4Y 59 27 YB5DDE 59 54
QSO: 14000 PH 2022-07-09 1607 G4Y 59 27 TK4TH 59 28
QSO: 14000 PH 2022-07-09 1609 G4Y 59 27 A47HQ ROA 39
QSO: 14000 PH 2022-07-09 1626 G4Y 59 27 YB0AGW 59 54
QSO: 14000 PH 2022-07-09 1627 G4Y 59 27 DA0HQ DAR 28
QSO: 14000 PH 2022-07-09 1630 G4Y 59 27 Z30HQ RSM 28
QSO: 14000 PH 2022-07-09 1634 G4Y 59 27 R7HQ SRR 29
QSO: 14000 PH 2022-07-09 1639 G4Y 59 27 YR0HQ FRR 28
QSO: 14000 PH 2022-07-09 1650 G4Y 59 27 OM2HQ SAR 28
QSO: 14000 PH 2022-07-09 1657 G4Y 59 27 UN1HQ KFR 30
QSO: 14000 PH 2022-07-09 1706 G4Y 59 27 OZ1HQ EDR 18
QSO: 14000 PH 2022-07-09 1709 G4Y 59 27 II7WRTC 59 28
QSO: 14000 PH 2022-07-09 1934 G4Y 59 27 EA3HJO 59 37
QSO: 14000 PH 2022-07-09 1937 G4Y 59 27 SP9MRP 59 28
QSO: 14000 PH 2022-07-09 1937 G4Y 59 27 OK5T 59 28
QSO: 14000 PH 2022-07-09 1938 G4Y 59 27 IK3HLQ 59 28
QSO: 14000 PH 2022-07-09 1945 G4Y 59 27 PY6RT 59 13
QSO: 14000 PH 2022-07-09 1947 G4Y 59 27 4X1DX 59 39
QSO: 14000 PH 2022-07-09 1957 G4Y 59 27 PT1K 59 15
QSO: 14000 PH 2022-07-09 2009 G4Y 59 27 OK2DIK 59 28
QSO: 14000 PH 2022-07-09 2040 G4Y 59 27 CQ9T 59 36
QSO: 14000 PH 2022-07-09 2043 G4Y 59 27 OT7L 59 27
QSO: 14000 PH 2022-07-09 2044 G4Y 59 27 HB9TOC 59 28
QSO: 14000 PH 2022-07-09 2046 G4Y 59 27 OH2HQ SRA 18
QSO: 14000 PH 2022-07-09 2056 G4Y 59 27 GR2HQ RSG 27
QSO: 14000 PH 2022-07-09 2103 G4Y 59 27 LT4RCA RCA 14
QSO: 14000 PH 2022-07-09 2105 G4Y 59 27 S53MM 59 28
QSO: 14000 PH 2022-07-09 2111 G4Y 59 27 CU2YK 59 36
QSO: 14000 PH 2022-07-09 2112 G4Y 59 27 II1WRTC 59 28
QSO: 14000 PH 2022-07-09 2115 G4Y 59 27 LY9Y 59 29
QSO: 14000 PH 2022-07-09 2116 G4Y 59 27 OR1X 59 27
QSO: 14000 PH 2022-07-09 2131 G4Y 59 27 EW1A 59 29
QSO: 14000 PH 2022-07-09 2134 G4Y 59 27 SQ5EXM 59 28
QSO: 14000 PH 2022-07-09 2141 G4Y 59 27 F8KGM 59 27
QSO: 14000 PH 2022-07-09 2150 G4Y 59 27 EW5A 59 29
QSO: 14000 PH 2022-07-09 2152 G4Y 59 27 YO7WC 59 28
QSO: 14000 PH 2022-07-09 2157 G4Y 59 27 IR3Z 59 28
QSO: 14000 PH 2022-07-09 2158 G4Y 59 27 IK0PHY 59 28
QSO: 14000 PH 2022-07-09 2203 G4Y 59 27 GM8GKG 59 27
QSO: 14000 PH 2022-07-09 2210 G4Y 59 27 PV2K 59 15
QSO: 14000 PH 2022-07-09 2219 G4Y 59 27 YU3DKO 59 28
QSO: 14000 PH 2022-07-09 2220 G4Y 59 27 RM3DA 59 29
QSO: 14000 PH 2022-07-09 2222 G4Y 59 27 SP9PGE 59 28
QSO: 14000 PH 2022-07-09 2224 G4Y 59 27 ZZ7A 59 13
QSO: 14000 PH 2022-07-09 2229 G4Y 59 27 ED3TED 59 37
QSO: 14000 PH 2022-07-09 2236 G4Y 59 27 KP4PR 59 11
QSO: 14000 PH 2022-07-09 2244 G4Y 59 27 F4BHK 59 27
QSO: 14000 PH 2022-07-09 2300 G4Y 59 27 EA2EZP 59 37
QSO: 14000 PH 2022-07-09 2302 G4Y 59 27 D4K 59 46
QSO: 14000 PH 2022-07-09 2305 G4Y 59 27 9A3B 59 28
QSO: 14000 PH 2022-07-09 2310 G4Y 59 27 FY5FY 59 12
QSO: 14000 PH 2022-07-09 2311 G4Y 59 27 2E0UOG 59 27
QSO: 14000 PH 2022-07-10 0028 G4Y 59 27 TI2JS 59 11
QSO: 14000 PH 2022-07-10 0029 G4Y 59 27 EA3CI 59 37
QSO: 14000 PH 2022-07-10 0033 G4Y 59 27 DM5B 59 28
QSO: 14000 PH 2022-07-10 0035 G4Y 59 27 IR4X 59 28
QSO: 14000 PH 2022-07-10 0039 G4Y 59 27 9A22Y 59 28
QSO: 14000 PH 2022-07-10 0042 G4Y 59 27 NV9L 59 08
QSO: 14000 PH 2022-07-10 0049 G4Y 59 27 II3WRTC 59 28
QSO: 14000 PH 2022-07-10 0053 G4Y 59 27 CE1TT 59 14
QSO: 14000 PH 2022-07-10 0055 G4Y 59 27 SV3RPQ 59 28
QSO: 14000 PH 2022-07-10 0056 G4Y 59 27 W1WA/3 ARR 08
QSO: 14000 PH 2022-07-10 0117 G4Y 59 27 CS5ARC 59 37
QSO: 14000 PH 2022-07-10 0125 G4Y 59 27 N2QV 59 08
QSO: 14000 PH 2022-07-10 0139 G4Y 59 27 K4RM 59 08
QSO: 14000 PH 2022-07-10 0149 G4Y 59 27 HA1AG 59 28
QSO: 14000 PH 2022-07-10 0155 G4Y 59 27 TI5VMJ 59 11
QSO: 14000 PH 2022-07-10 0157 G4Y 59 27 YT1A 59 28
QSO: 14000 PH 2022-07-10 0211 G4Y 59 27 HG8A 59 28
QSO: 14000 PH 2022-07-10 0219 G4Y 59 27 HI0RCD RCD 11
QSO: 14000 PH 2022-07-10 0227 G4Y 59 27 IK4LZH 59 28
QSO: 14000 PH 2022-07-10 0233 G4Y 59 27 PA6HQ VER 27
QSO: 14000 PH 2022-07-10 0237 G4Y 59 27 PJ2HQ VRO 11
QSO: 14000 PH 2022-07-10 0323 G4Y 59 27 NA4DA 59 08
QSO: 14000 PH 2022-07-10 0334 G4Y 59 27 K3ZO 59 08
QSO: 14000 PH 2022-07-10 0354 G4Y 59 27 WW4LL 59 08
QSO: 14000 PH 2022-07-10 0402 G4Y 59 27 K1AR 59 08
QSO: 14000 PH 2022-07-10 0409 G4Y 59 27 VE2NTT 59 04
QSO: 14000 PH 2022-07-10 0415 G4Y 59 27 HB0HQ AFV 28
QSO: 14000 PH 2022-07-10 0422 G4Y 59 27 VX3AT 59 04
QSO: 14000 PH 2022-07-10 0433 G4Y 59 27 OK2PVF 59 28
QSO: 14000 PH 2022-07-10 0438 G4Y 59 27 NG1M 59 08
QSO: 14000 PH 2022-07-10 0441 G4Y 59 27 HA3DX 59 28
QSO: 14000 PH 2022-07-10 0449 G4Y 59 27 K5TR 59 07
QSO: 14000 PH 2022-07-10 0454 G4Y 59 27 IU0OVB 59 28
QSO: 14000 PH 2022-07-10 0501 G4Y 59 27 IF9FRX 59 28
QSO: 14000 PH 2022-07-10 0512 G4Y 59 27 IW0HLZ 59 28
QSO: 14000 PH 2022-07-10 0516 G4Y 59 27 HG0R 59 28
QSO: 14000 PH 2022-07-10 0519 G4Y 59 27 HG1A 59 28
QSO: 14000 PH 2022-07-10 0521 G4Y 59 27 S57K 59 28
QSO: 14000 PH 2022-07-10 0524 G4Y 59 27 K1LZ 59 08
QSO: 14000 PH 2022-07-10 0528 G4Y 59 27 YO9HP 59 28
QSO: 14000 PH 2022-07-10 0529 G4Y 59 27 RC5Z 59 29
QSO: 14000 PH 2022-07-10 0530 G4Y 59 27 IR2L 59 28
QSO: 14000 PH 2022-07-10 0532 G4Y 59 27 IK4HLQ 59 28
QSO: 14000 PH 2022-07-10 0601 G4Y 59 27 TM9C 59 27
QSO: 14000 PH 2022-07-10 0614 G4Y 59 27 EW1MM 59 29
QSO: 14000 PH 2022-07-10 0627 G4Y 59 27 N2OV 59 08
QSO: 14000 PH 2022-07-10 0636 G4Y 59 27 W4WF 59 08
QSO: 14000 PH 2022-07-10 0640 G4Y 59 27 S51DD 59 28
QSO: 14000 PH 2022-07-10 0649 G4Y 59 27 KQ2M 59 08
QSO: 14000 PH 2022-07-10 0702 G4Y 59 27 W4SDX 59 08
QSO: 14000 PH 2022-07-10 1033 G4Y 59 27 DJ5AN 59 28
QSO: 14000 PH 2022-07-10 1038 G4Y 59 27 YO7SR 59 28
QSO: 14000 PH 2022-07-10 1040 G4Y 59 27 SP5GNI 59 28
QSO: 14000 PH 2022-07-10 1045 G4Y 59 27 OG7F 59 18
QSO: 14000 PH 2022-07-10 1049 G4Y 59 27 EA2DR 59 37
QSO: 14000 PH 2022-07-10 1057 G4Y 59 27 SP9SMD 59 28
QSO: 14000 PH 2022-07-10 1102 G4Y 59 27 IK6BXV 59 28
QSO: 14000 PH 2022-07-10 1107 G4Y 59 27 UA5L 59 29
QSO: 14000 PH 2022-07-10 1113 G4Y 59 27 OK4YL 59 28
QSO: 14000 PH 2022-07-10 1115 G4Y 59 27 DN5HR 59 28
QSO: 14000 PH 2022-07-10 1120 G4Y 59 27 OL7T 59 28
QSO: 14000 PH 2022-07-10 1123 G4Y 59 27 LA4ESA 59 18
QSO: 14000 PH 2022-07-10 1136 G4Y 59 27 PD3LPA 59 27
QSO: 14000 PH 2022-07-10 1137 G4Y 59 27 DL7DS 59 28
QSO: 14000 PH 2022-07-10 1137 G4Y 59 27 DL4MFR 59 28
QSO: 14000 PH 2022-07-10 1159 G4Y 59 27 OH6DX 59 18
END-OF-LOG:
73
Brian
Like